Institutional Performance
Select product:

Benchmark: FTSE All Share
Select period:


Period Fund % Benchmark %
2008/Q4 - Nov 1.55 -1.67
2008/Q4 - Oct -10.73 -11.90
2008/Q3 - Sep -14.50 -13.24
2008/Q3 - Aug 1.67 5.00
2008/Q3 - Jul -7.40 -3.60
2008/Q2 - Jun -6.76 -7.06
2008/Q2 - May 2.05 -0.20
2008/Q2 - Apr 3.65 6.26
2008/Q1 - Mar -2.08 -2.05
2008/Q1 - Feb 2.21 0.77
2008/Q1 - Jan -10.79 -8.67
2007/Q4 - Dec -0.27 0.26
2007/Q4 - Nov -8.20 -4.75
2007/Q4 - Oct 6.63 4.35
2007/Q3 - Sep 4.36 1.89
2007/Q3 - Aug -1.63 -0.27
2007/Q3 - Jul -0.20 -3.33
2007/Q2 - Jun -2.19 -0.76
2007/Q2 - May 2.80 2.82
2007/Q2 - Apr 3.46 2.45
2007/Q1 - Mar 2.83 3.34
2007/Q1 - Feb 1.40 -0.17
2007/Q1 - Jan 0.07 -0.25
2006/Q4 - Dec 5.19 3.33
2006/Q4 - Nov 2.06 -0.29
2006/Q4 - Oct 4.20 3.03
2006/Q3 - Sep 2.62 1.58
2006/Q3 - Aug 2.16 0.71
2006/Q3 - Jul 0.87 1.32
2006/Q2 - Jun -0.78 2.01
2006/Q2 - May -7.52 -4.78
2006/Q2 - Apr 2.71 1.06
2006/Q1 - Mar 4.82 3.79
2006/Q1 - Feb 2.38 1.20
2006/Q1 - Jan 5.29 2.91
2005/Q4 - Dec 4.87 3.94
2005/Q4 - Nov 6.63 3.30
2005/Q4 - Oct -3.69 -2.89

Source: SVM/Lipper, total return, gross of fees, to 28/11/2008.